Corporate Quiz Results
2022 Results
Rated as India's biggest inter-corporate business quiz, this is one quiz that seeks to bring together the sharpest young minds to take on the heat of the country's largest business quiz.
| S. No | Corporate Places | |
|---|---|---|
| 1 | Sai Mitra Constructions Wins Top Spot at Corporate Quiz Cluster 1 | VIEW RESULTS |
| 2 | NTPC Ltd Secures First Place | VIEW RESULTS |
| 3 | Cars 24 Employee Emerges as the Champion of Corporate Quiz Cluster 3 | VIEW RESULTS |
| 4 | Tata Consumer Products Emerges Victorious | VIEW RESULTS |
| 5 | Employee at Barclays, Chennai wins first place | VIEW RESULTS |
| 6 | BAP Associates Employee Triumphs | VIEW RESULTS |
| 7 | Avid Learning Essar Group, Mumbai Shines Bright in Corporate Quiz Cluster 7 | VIEW RESULTS |
| 8 | Fujitsu Consulting India Private Ltd. Proves Its Mettle at Corporate Quiz Cluster 8 | VIEW RESULTS |
| 9 | Bhilai Steel Plant SAIL, Chhattisgarh’s Triumph at Corporate Quiz Cluster 9 | VIEW RESULTS |
| 10 | The Indian School of Development Management, Noida wins the final round | VIEW RESULTS |
| 11 | EY’s Impressive Win | VIEW RESULTS |
| 12 | Capgemini, West Bengal Reigns | VIEW RESULTS |
National Finals
| Sl. No | Corporate Places | Action |
|---|---|---|
| 1 | Tata Crucible Corporate Quiz 2022 – National Finals | VIEW RESULTS |